FCRA Grants


.


Sr.NoFunding AgencyDateAmount
1 The Hans Foundation 11-03-2022 Rs 45,10,677/-
2 The Hans Foundation 01-08-2020 Rs 29,68,856/-
3 The Hans Foundation 27-04-2020 Rs 37,50,000/-
4 The Hans Foundation 22-01-2020 Rs 80,60,230/-
5 The Hans Foundation 10-10-2019 Rs 18,00,000/-
6 The Hans Foundation 11-07-2018 Rs 18,20,250/-
7 The Hans Foundation 24-04-2018 Rs 31,55,100/--
8 The Hans Foundation 28-03-2018 Rs 52,58,500/-
9 The Hans Foundation 23-02-2018 Rs 52,58,500/--
10 The Hans Foundation 20-01-2018 Rs 52,58,500/-
11 The Hans Foundation 24-08-2016 Rs 34,41,330/-
12 The Hans Foundation 08-06-2016 Rs 35,91,000/-
13 The Hans Foundation 26-11-2015 Rs 71,82,000/-
14 Christian AID 20-04-2014 Rs 4,87,400/-
15 Brooke Hospital for Animals 25-10-2013 Rs 5,70,300/-